No products in the cart.
















































| Weight | 9 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | PENGAGAR |
| Category | Smart Watches |
| System | IOS |
| Function | Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | japanese |
| Network Mode | None |
| Metrics measured | Blood Pressure Monitor |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Calorie Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 2024 New Smart Watch Men |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| SIM Card Slot | NO |
| Wi-fi | No |
| Screen Shape | Round |
| Resolution | 360*360 |
| CPU Manufacturer | MediaTek |
| Screen Material | TFT |
| Display Size | 1.45inch |
| Certification | RoHS |
| Application Age Group | ADULT |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Choice | yes |
Reviews
There are no reviews yet.